Description
| Model | PMR70HN |
|---|---|
| Engine Type | Honda GXR120 |
| Power Kw(hp) | 2.3(3.1) |
| Weight Kg(lb) | 74(163) |
| Impact Force kN | 13.8 |
| Jumping Stroke mm(in) | 40-85(1.6-3.4) |
| Fuel Tank L(US gal) | 2.5(0.66) |
| Shoe size mm(in) | 340×285(13.4×11.2) |

MASTERPAC RAMMERS
Masterpac four stroke rammers are perfectly balanced to deliver hard hitting compaction as well as operator comfort whilst delivering low noise and vibration to the operator.
FEATURES
| Model | PMR70HN |
|---|---|
| Engine Type | Honda GXR120 |
| Power Kw(hp) | 2.3(3.1) |
| Weight Kg(lb) | 74(163) |
| Impact Force kN | 13.8 |
| Jumping Stroke mm(in) | 40-85(1.6-3.4) |
| Fuel Tank L(US gal) | 2.5(0.66) |
| Shoe size mm(in) | 340×285(13.4×11.2) |
