Description
| Model | PMR68H |
|---|---|
| Engine Type | Honda GX100 |
| Power Kw(hp) | 2.1(2.9) |
| Weight Kg(lb) | 68(150) |
| Impact Force kN | 12.8 |
| Jumping Stroke mm(in) | 40-85(1.6-3.4) |
| Fuel Tank L(US gal) | 2.8(0.74) |
| Shoe size mm(in) | 340×285(13.4×11.2) |

MASTERPAC RAMMERS
Masterpac four stroke rammers are perfectly balanced to deliver hard hitting compaction as well as operator comfort whilst delivering low noise and vibration to the operator.
FEATURES
| Model | PMR68H |
|---|---|
| Engine Type | Honda GX100 |
| Power Kw(hp) | 2.1(2.9) |
| Weight Kg(lb) | 68(150) |
| Impact Force kN | 12.8 |
| Jumping Stroke mm(in) | 40-85(1.6-3.4) |
| Fuel Tank L(US gal) | 2.8(0.74) |
| Shoe size mm(in) | 340×285(13.4×11.2) |
